pedigree test
This is a test pedigree page:
parents | grand parents | great grand parents | great great grandparents | |
Sire of 8, (15) | ||||
sire of 4, (8) | ||||
Dam of 8, (16) | ||||
sire of 2, (4) | ||||
Sire of 9, (17) | ||||
dam of 5, (9) | ||||
Dam of 9, (18) | ||||
sire of dog 1, (2) | ||||
Sire of 10, (19) | ||||
sire of 5, (10) | ||||
Dam of 10, (20) | ||||
Dam of 2 (5) | ||||
sire of 11, (21) | ||||
dam of 5 (11) | ||||
Dam of 11, (22) | ||||
dog 1 | ||||
sire of 11a, (23) | ||||
Sire of 6 (11a) | ||||
dam of 11a, (24) | ||||
sire of 3, (6) | ||||
Sire of 12, (25) | ||||
Dam of 6, (12) | ||||
Dam of 12, (26) | ||||
dam of dog 1 (3) | ||||
sire of 13, (27) | ||||
Sire of 7, (13) | ||||
Dam of 13, (28) | ||||
dam of 3 (7) | ||||
Sire of 14, (29) | ||||
Dam of 8, (14) | ||||
Dam of 14, (30) |